Creator dashboard
Your creations, sales and payouts. Creator data comes from the event indexer, which is not live yet, so this shows the sample creator DragonMaster.
Overview
Sample data- Items created
- 4
- Listed or on auction
- 3
- Earned
- 1.6054 BNB
- November 2025: 0 BNB
- December 2025: 0 BNB
- January 2026: 1.0103 BNB
- February 2026: 0.0556 BNB
- March 2026: 0 BNB
- April 2026: 0 BNB
- May 2026: 0.5164 BNB
- June 2026: 0.0229 BNB
- July 2026: 0 BNB
- August 2026: 0 BNB
- September 2026: 0 BNB
- October 2026: 0 BNB
Show as table
| November 2025 | 0 BNB |
|---|---|
| December 2025 | 0 BNB |
| January 2026 | 1.0103 BNB |
| February 2026 | 0.0556 BNB |
| March 2026 | 0 BNB |
| April 2026 | 0 BNB |
| May 2026 | 0.5164 BNB |
| June 2026 | 0.0229 BNB |
| July 2026 | 0 BNB |
| August 2026 | 0 BNB |
| September 2026 | 0 BNB |
| October 2026 | 0 BNB |
Your collections
- Elemental Dragons
4 items, 2.6 BNB volume, floor 0.45 BNB
My NFTs
Sample dataSales history
Sample data| Date | Item | Buyer | Price | Your share |
|---|---|---|---|---|
| Jun 3, 2026 | Fire Dragon #001 | 0x732c…2B71 | 0.306 BNB | 0.0229 BNBRoyalty |
| May 30, 2026 | Earth Dragon #004 | 0xDA42…fC41 | 0.252 BNB | 0.2469 BNBFirst sale |
| May 11, 2026 | Fire Dragon #001 | 0x5f69…54a7 | 0.275 BNB | 0.2695 BNBFirst sale |
| Feb 20, 2026 | Jade Dragon #003 | 0x674c…1e13 | 0.346 BNB | 0.0259 BNBRoyalty |
| Feb 15, 2026 | Azure Dragon #002 | 0x0071…8809 | 0.396 BNB | 0.0297 BNBRoyalty |
| Jan 17, 2026 | Azure Dragon #002 | 0x047b…4b0C | 0.714 BNB | 0.6997 BNBFirst sale |
| Jan 12, 2026 | Jade Dragon #003 | 0x5f69…54a7 | 0.317 BNB | 0.3106 BNBFirst sale |
Earnings
Sample data- First sales
- 1.5268 BNB
- Sale price minus the platform fee
- Royalties
- 0.0786 BNB
- Your cut of every resale
- Total
- 1.6054 BNB
Payouts go straight to your wallet (0x7e3C…5e13) when each sale settles, so there is nothing to withdraw here.
Collections
Sample data- Elemental Dragons
4 items, 2.6 BNB volume, floor 0.45 BNB
Settings
Payout wallet
0x7e3C916D35d5519F9850BFfB7Ce5FD062FB55e13
Payouts always go to the wallet that minted the work.
